Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Jan 24th | D-Star | VK4RJW/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:53:08 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 14:38:49 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 14:35:26 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 14:32:13 Jan 24th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 0% | 6.0% |
| 14:07:00 Jan 24th | P25 | (GPS) | TG 10700 | Net | 6.7 | 0% | |
| 13:51:09 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:48:28 Jan 24th | NXDN | (GPS) | TG 10200 | Net | 1.5 | ||
| 13:47:32 Jan 24th | DMR TS2 | (GPS) | TG 9 | Net | 6.2 | 0% | 0.0% |
| 13:10:33 Jan 24th | P25 | (GPS) | TG 10700 | Net | 2.2 | 0% | |
| 13:07:28 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 35% | 0.0% |
| 13:06:46 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 13:01:02 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 12:46:15 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 31% | 0.0% |
| 12:10:40 Jan 24th | NXDN | (GPS) | TG 10200 | Net | 1.0 | ||
| 12:03:20 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.1 | 63% | 0.0% |
| 11:53:45 Jan 24th | NXDN | (GPS) | TG 10200 | Net | 3.3 | ||
| 11:51:27 Jan 24th | NXDN | (GPS) | TG 10200 | Net | 0.6 | ||
| 11:49:05 Jan 24th | DMR TS2 | (GPS) | TG 9 | Net | 1.6 | 0% | 0.0% |
| 11:45:28 Jan 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:32:13 Jan 24th | DMR TS1 | (GPS) | TG 505 | RF | 0.4 | 6.0% | S9+17dB (-76 dBm) |