Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:44:06 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 16% | 0.0% |
| 14:43:49 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
| 14:30:31 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 77% | 0.0% |
| 14:24:46 Jan 10th | DMR TS2 | (GPS) | TG 6 | Net | 3.1 | 23% | 0.0% |
| 14:11:51 Jan 10th | P25 | (GPS) | TG 10700 | RF | 0.5 | 0% | 0.0% |
| 14:00:04 Jan 10th | D-Star | VK4RJW/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:59:15 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
| 13:36:30 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:13:25 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 16.3 | 4% | 0.0% |
| 13:11:54 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 15.9 | 0% | 0.0% |
| 13:11:27 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 7.7 | 0% | 0.0% |
| 13:11:15 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 12:55:59 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:46:48 Jan 10th | DMR TS2 | (GPS) | TG 6 | Net | 2.3 | 69% | 0.0% |
| 11:45:52 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 17% | 0.0% |
| 11:45:46 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 11:45:39 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
| 11:43:40 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 2.5 | 29% | 0.0% |
| 11:42:35 Jan 10th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 21% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:11:51 Jan 10th | P25 | (GPS) | TG 10700 | RF | 0.5 | 0.0% | S9+30dB (-63 dBm) |